Index of /pool/focal/backports/netdata
Name Last modified Size Description
Parent Directory -
netdata_1.29.3-4_all.deb 2021-09-17 10:27 16K
netdata-apache2_1.29.3-4_all.deb 2021-09-17 10:27 17K
netdata-plugins-bash_1.29.3-4_all.deb 2021-09-17 10:27 83K
netdata-plugins-nodejs_1.29.3-4_all.deb 2021-09-17 10:27 57K
netdata-plugins-python_1.29.3-4_all.deb 2021-09-17 10:27 166K
netdata-core_1.29.3-4_amd64.deb 2021-09-17 10:27 1.1M
netdata-web_1.29.3-4_all.deb 2021-09-17 10:27 967K
netdata_1.29.3-4ubuntu1_all.deb 2021-09-17 10:40 17K
netdata-apache2_1.29.3-4ubuntu1_all.deb 2021-09-17 10:40 17K
netdata-plugins-bash_1.29.3-4ubuntu1_all.deb 2021-09-17 10:40 160K
netdata-plugins-nodejs_1.29.3-4ubuntu1_all.deb 2021-09-17 10:40 57K
netdata-plugins-python_1.29.3-4ubuntu1_all.deb 2021-09-17 10:40 166K
netdata-core_1.29.3-4ubuntu1_amd64.deb 2021-09-17 10:40 1.1M
netdata-web_1.29.3-4ubuntu1_all.deb 2021-09-17 10:40 967K
Apache/2.4.58 (Ubuntu) Server at repos.vision.cs.tum.edu Port 443